Bug Reports
- Active discussions.
- Login to post a new forum topic.
| Topic | Replies | Created | Last reply | |
|---|---|---|---|---|
| run button | 1 | 6 years 9 weeks ago by antoniogomesaguiar | 6 years 6 weeks ago by jamac | |
| Floating point errors | 1 | 6 years 10 weeks ago by BillyDoc | 6 years 9 weeks ago by jamac | |
| Error in MCT calculation | 1 | 6 years 20 weeks ago by pbsouthwood | 6 years 19 weeks ago by jamac | |
| Spikes and negative trends in displacement curves | 3 | 6 years 22 weeks ago by pbsouthwood | 6 years 20 weeks ago by jamac | |
| Anomaly in Transverse Metacentric Height | 1 | 6 years 22 weeks ago by pbsouthwood | 6 years 22 weeks ago by jamac | |
| Anomaly in longitudinal buoyancy distribution curve | 2 | 6 years 23 weeks ago by pbsouthwood | 6 years 22 weeks ago by pbsouthwood | |
| ArchimedesMB - Missing Run button | 0 | 6 years 39 weeks ago by jamac | n/a |

